| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 167 Mitchell Rd none, Portland 4BR/5BA/0HB - 4089sf List Price: $1,390,000 ($340/sf) SOLD for $1,340,000 ($328/sf) in 0 Days on 9/18/26 |
![]() | 526 W Boiling Springs Rd None, Portland 3BR/3BA/0HB - 2589sf List Price: $519,900 ($201/sf) SOLD for $495,000 ($191/sf) in 182 Days on 9/12/26 |
![]() | 604 Portland Blvd Cornerstone Sub, Portland 3BR/2BA/0HB - 1242sf List Price: $330,000 ($266/sf) SOLD for $315,000 ($254/sf) in 78 Days on 9/11/26 |
![]() | 1125 Canyon Dr Parkside Point, Portland 4BR/2BA/1HB - 1595sf List Price: $309,990 ($194/sf) SOLD for $309,990 ($194/sf) in 0 Days on 9/10/26 |
![]() | 110 Fleming Rd none, Portland 2BR/1BA/0HB - 1375sf List Price: $254,000 ($185/sf) SOLD for $254,000 ($185/sf) in 4 Days on 9/9/26 |
![]() | 114 April Cir Northview Est Sec 6, Portland 3BR/2BA/0HB - 1175sf List Price: $309,900 ($264/sf) SOLD for $309,000 ($263/sf) in 1 Day on 9/9/26 |
![]() | 109 Thacker Dr Creekwood, Portland 3BR/2BA/0HB - 1370sf List Price: $345,000 ($252/sf) SOLD for $345,000 ($252/sf) in 0 Days on 9/9/26 |
![]() | 1117 Canyon Drive Parkside Point, Portland 3BR/2BA/0HB - 1281sf List Price: $294,710 ($230/sf) SOLD for $294,710 ($230/sf) in 0 Days on 9/8/26 |
![]() | 557 White Rd James Gray Scott, Portland 3BR/2BA/0HB - 1374sf List Price: $349,999 ($255/sf) SOLD for $335,000 ($244/sf) in 0 Days on 9/8/26 |
![]() | 3883 Dobbins Pike No Subdivision/Developmemt, Portland 4BR/3BA/0HB - 3831sf List Price: $629,900 ($164/sf) SOLD for $620,000 ($162/sf) in 8 Days on 9/4/26 |
![]() | 800 Old Gallatin Rd Tom & Virginia Huff, Portland 4BR/3BA/0HB - 1846sf List Price: $399,900 ($217/sf) SOLD for $400,000 ($217/sf) in 10 Days on 9/4/26 |
![]() | 716 Butler Rd Annette Ralph Prop, Portland 3BR/3BA/1HB - 2650sf List Price: $649,500 ($245/sf) SOLD for $663,300 ($250/sf) in 33 Days on 9/4/26 |
![]() | 1056 N Sumner Rd Harold Vaughn Prop, Portland 3BR/2BA/1HB - 2326sf List Price: $599,900 ($258/sf) SOLD for $599,900 ($258/sf) in 40 Days on 9/4/26 |
![]() | 1137 Canyon Dr Parkside Point, Portland 4BR/2BA/1HB - 1595sf List Price: $309,990 ($194/sf) SOLD for $310,710 ($195/sf) in 0 Days on 9/4/26 |
![]() | 1132 Canyon Dr Parkside Point, Portland 4BR/2BA/1HB - 1595sf List Price: $313,510 ($197/sf) SOLD for $313,510 ($197/sf) in 3 Days on 9/3/26 |
![]() | 1022 Alameda Dr Dogwood Springs Sec-, Portland 3BR/2BA/1HB - 2848sf List Price: $729,900 ($256/sf) SOLD for $715,000 ($251/sf) in 31 Days on 9/1/26 |
![]() | 308 Hunter St Hometown Subd, Portland 3BR/2BA/0HB - 1113sf List Price: $273,999 ($246/sf) SOLD for $268,500 ($241/sf) in 17 Days on 8/31/26 |
![]() | 621 Cook Rd None, Portland 3BR/2BA/0HB - 2280sf List Price: $329,900 ($145/sf) SOLD for $313,308 ($137/sf) in 39 Days on 8/31/26 |
![]() | 1223 Ab Wade Rd Keystone Estates, Portland 3BR/2BA/0HB - 1432sf List Price: $340,000 ($237/sf) SOLD for $340,000 ($237/sf) in 2 Days on 8/31/26 |
![]() | 110 Carrie Mae Cir Coakley Way Sub, Portland 3BR/2BA/0HB - 1825sf List Price: $340,000 ($186/sf) SOLD for $295,000 ($162/sf) in 4 Days on 8/28/26 |
![]() | 4161 Dobbins Pike none, Portland 3BR/2BA/0HB - 1738sf List Price: $519,900 ($299/sf) SOLD for $519,900 ($299/sf) in 15 Days on 8/26/26 |
![]() | 120 Carrie Mae Cir Coakley Way Sub, Portland 3BR/2BA/0HB - 1623sf List Price: $390,000 ($240/sf) SOLD for $370,000 ($228/sf) in 65 Days on 8/26/26 |
