| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 828 Wills Rd N/A, Dickson 3BR/2BA/0HB - 2149sf List Price: $685,000 ($319/sf) SOLD for $675,000 ($314/sf) in 102 Days on 11/21/25 |
![]() | 1080 Manley Loop N/A, Dickson 3BR/2BA/0HB - 1350sf List Price: $319,900 ($237/sf) SOLD for $315,000 ($233/sf) in 7 Days on 11/14/25 |
![]() | 108 Lake Circle Dr N/A, Dickson 3BR/2BA/1HB - 2349sf List Price: $399,900 ($170/sf) SOLD for $395,000 ($168/sf) in 4 Days on 11/12/25 |
![]() | 121 Regency Ln N/A, Dickson 4BR/4BA/1HB - 3704sf List Price: $1,125,000 ($304/sf) SOLD for $1,070,500 ($289/sf) in 106 Days on 11/7/25 |
![]() | 763 Potter Rd N/A, Dickson 3BR/2BA/0HB - 1450sf List Price: $415,000 ($286/sf) SOLD for $405,000 ($279/sf) in 95 Days on 11/6/25 |
![]() | 1211 Fleet Town Rd n/a, Dickson 3BR/2BA/0HB - 1334sf List Price: $325,000 ($244/sf) SOLD for $325,000 ($244/sf) in 5 Days on 10/28/25 |
![]() | 856 Tucker Rd n/a, Dickson 4BR/3BA/0HB - 3030sf List Price: $850,000 ($281/sf) SOLD for $830,000 ($274/sf) in 225 Days on 10/28/25 |
![]() | 414 W Railroad St n/a, Dickson 4BR/2BA/0HB - 1956sf List Price: $369,900 ($189/sf) SOLD for $340,000 ($174/sf) in 63 Days on 10/15/25 |
![]() | 559 Fire Tower Rd N/A, Dickson 4BR/2BA/1HB - 1887sf List Price: $299,000 ($158/sf) SOLD for $290,000 ($154/sf) in 157 Days on 10/10/25 |
![]() | 1312 Rock Church Rd N/A, Dickson 4BR/3BA/1HB - 3886sf List Price: $499,900 ($129/sf) SOLD for $489,900 ($126/sf) in 53 Days on 10/1/25 |
![]() | 2150 Highway 48 S N/A, Dickson 3BR/2BA/0HB - 1568sf List Price: $315,000 ($201/sf) SOLD for $290,000 ($185/sf) in 3 Days on 9/18/25 |
![]() | 2018 Highway 47 E N/A, Dickson 3BR/2BA/0HB - 2141sf List Price: $324,900 ($152/sf) SOLD for $330,000 ($154/sf) in 69 Days on 8/11/25 |
![]() | 111 Brannon Cir N/A, Dickson 3BR/2BA/0HB - 2170sf List Price: $325,000 ($150/sf) SOLD for $325,000 ($150/sf) in 4 Days on 8/1/25 |
![]() | 395 Murrell Rd n/a, Dickson 3BR/4BA/1HB - 2975sf List Price: $629,900 ($212/sf) SOLD for $629,900 ($212/sf) in 34 Days on 6/6/25 |
![]() | 219 Lee Rd N/A, Dickson 4BR/3BA/1HB - 3168sf List Price: $535,000 ($169/sf) SOLD for $535,000 ($169/sf) in 10 Days on 5/1/25 |
![]() | 1300 Grindstone Hollow Rd N/A, Dickson 3BR/2BA/1HB - 2048sf List Price: $480,000 ($234/sf) SOLD for $450,000 ($220/sf) in 31 Days on 4/24/25 |
![]() | 1760 Tidwell Switch Rd N/A, Dickson 3BR/3BA/1HB - 4200sf List Price: $1,195,000 ($285/sf) SOLD for $1,110,000 ($264/sf) in 0 Days on 4/24/25 |
![]() | 3205 Sylvia Rd N/A, Dickson 3BR/1BA/1HB - 1494sf List Price: $290,000 ($194/sf) SOLD for $265,000 ($177/sf) in 47 Days on 4/4/25 |
![]() | 1101 Garners Creek Rd N/A, Dickson 3BR/2BA/0HB - 1716sf List Price: $524,900 ($306/sf) SOLD for $515,000 ($300/sf) in 0 Days on 3/14/25 |
![]() | 1098 Pond Switch Rd N/A, Dickson 3BR/3BA/0HB - 2820sf List Price: $999,900 ($355/sf) SOLD for $850,000 ($301/sf) in 117 Days on 2/27/25 |
![]() | 400 Log Wall Rd n/a, Dickson 3BR/2BA/0HB - 1754sf List Price: $110,000 ($63/sf) SOLD for $110,000 ($63/sf) in 0 Days on 2/7/25 |
![]() | 835 Harris Rd N/A, Dickson 3BR/2BA/0HB - 1080sf List Price: $120,000 ($111/sf) SOLD for $120,000 ($111/sf) in 20 Days on 2/3/25 |
