| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 7265 Highway 25 E N/A, Cross Plains 5BR/5BA/1HB - 6083sf List Price: $2,950,000 ($485/sf) SOLD for $2,850,000 ($469/sf) in 49 Days on 11/29/25 |
![]() | 8248 Pleasant Hill Rd N/A, Cross Plains 3BR/2BA/0HB - 1711sf List Price: $414,900 ($242/sf) SOLD for $424,400 ($248/sf) in 19 Days on 9/22/25 |
