| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1401 Theta Pike N/A, Columbia 5BR/3BA/1HB - 2966sf List Price: $2,399,000 ($809/sf) SOLD for $2,300,000 ($775/sf) in 117 Days on 11/26/25 |
![]() | 1889 New Lewisburg Hwy N/A, Columbia 5BR/5BA/1HB - 3116sf List Price: $850,000 ($273/sf) SOLD for $850,000 ($273/sf) in 0 Days on 11/20/25 |
![]() | 811 School St N/A, Columbia 4BR/3BA/0HB - 3754sf List Price: $1,485,000 ($396/sf) SOLD for $1,433,000 ($382/sf) in 26 Days on 11/12/25 |
![]() | 4748 Old Sowell Mill Pike N/A, Columbia 2BR/3BA/1HB - 2090sf List Price: $795,000 ($380/sf) SOLD for $739,900 ($354/sf) in 120 Days on 11/6/25 |
![]() | 3514 Tobe Robertson Rd N/A, Columbia 3BR/2BA/1HB - 2400sf List Price: $625,000 ($260/sf) SOLD for $625,000 ($260/sf) in 6 Days on 9/30/25 |
![]() | 614 W 9th St N/A, Columbia 2BR/2BA/0HB - 1176sf List Price: $309,000 ($263/sf) SOLD for $320,000 ($272/sf) in 202 Days on 9/22/25 |
![]() | 1897 New Lewisburg Hwy N/A, Columbia 4BR/3BA/1HB - 2851sf List Price: $777,000 ($273/sf) SOLD for $777,000 ($273/sf) in 30 Days on 9/17/25 |
![]() | 2363 Newcut Rd N/A, Columbia 3BR/2BA/0HB - 2030sf List Price: $845,000 ($416/sf) SOLD for $843,650 ($416/sf) in 112 Days on 9/16/25 |
![]() | 857 Bear Creek Pike N/A, Columbia 2BR/1BA/1HB - 1190sf List Price: $329,900 ($277/sf) SOLD for $329,900 ($277/sf) in 146 Days on 9/12/25 |
![]() | 2711 Ernest Hawkins Rd N/A, Columbia 3BR/2BA/0HB - 2417sf List Price: $699,900 ($290/sf) SOLD for $799,900 ($331/sf) in 1 Day on 9/10/25 |
![]() | 1038 Theta Pike n/a, Columbia 4BR/2BA/0HB - 1616sf List Price: $475,000 ($294/sf) SOLD for $445,000 ($275/sf) in 0 Days on 9/4/25 |
![]() | 999 Old Lewisburg Hwy N/A, Columbia 2BR/1BA/0HB - 1073sf List Price: $300,000 ($280/sf) SOLD for $280,000 ($261/sf) in 3 Days on 9/2/25 |
![]() | 2728 Brown Hollow Rd N/A, Columbia 3BR/3BA/0HB - 3158sf List Price: $449,999 ($142/sf) SOLD for $440,000 ($139/sf) in 5 Days on 8/29/25 |
![]() | 3120 Knob Creek Rd N/A, Columbia 3BR/2BA/0HB - 1350sf List Price: $750,000 ($556/sf) SOLD for $768,000 ($569/sf) in 24 Days on 8/18/25 |
![]() | 1881 New Lewisburg Hwy N/A, Columbia 4BR/4BA/1HB - 3078sf List Price: $799,000 ($260/sf) SOLD for $810,000 ($263/sf) in 1 Day on 8/12/25 |
![]() | 1291 Old Lewisburg Hwy N/A, Columbia 3BR/2BA/1HB - 1970sf List Price: $1,700,000 ($863/sf) SOLD for $1,480,000 ($751/sf) in 59 Days on 6/18/25 |
![]() | 2938 Williamsport Pike n/a, Columbia 3BR/2BA/0HB - 2500sf List Price: $355,000 ($142/sf) SOLD for $355,000 ($142/sf) in 52 Days on 5/29/25 |
![]() | 3154 Gillespie Ln N/A, Columbia 4BR/3BA/0HB - 2805sf List Price: $450,000 ($160/sf) SOLD for $435,000 ($155/sf) in 172 Days on 5/20/25 |
![]() | 3363 Ridge Rd N/A, Columbia 3BR/2BA/0HB - 2000sf List Price: $625,000 ($313/sf) SOLD for $645,000 ($323/sf) in 1 Day on 4/22/25 |
![]() | 4425 Sowell Hollow Rd N/A, Columbia 3BR/3BA/1HB - 3042sf List Price: $769,900 ($253/sf) SOLD for $765,000 ($251/sf) in 127 Days on 3/7/25 |
![]() | 1455 Oak Leaf Dr n/a, Columbia 4BR/3BA/0HB - 2554sf List Price: $860,777 ($337/sf) SOLD for $804,777 ($315/sf) in 53 Days on 2/28/25 |
![]() | 1852 Monsanto Rd N/A, Columbia 1BR/2BA/1HB - 1764sf List Price: $449,900 ($255/sf) SOLD for $300,000 ($170/sf) in 188 Days on 2/12/25 |
![]() | 315 Andes Dr N/A, Columbia 3BR/2BA/0HB - 1253sf List Price: $325,000 ($259/sf) SOLD for $325,000 ($259/sf) in 14 Days on 2/3/25 |
![]() | 921 New Lewisburg Hwy n/a, Columbia 3BR/2BA/0HB - 1064sf List Price: $237,800 ($223/sf) SOLD for $200,000 ($188/sf) in 240 Days on 2/3/25 |
![]() | 218 Pickens Ln n/a, Columbia 3BR/1BA/0HB - 1290sf List Price: $254,900 ($198/sf) SOLD for $254,900 ($198/sf) in 2 Days on 1/28/25 |
