| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1000 Nina Dr Windland Est Sec 1 Replat, Springfield 2BR/2BA/0HB - 2908sf List Price: $498,500 ($171/sf) SOLD for $420,000 ($144/sf) in 108 Days on 10/20/25 |
![]() | 1005 Nina Dr Windland Est Sec 1, Springfield 3BR/2BA/0HB - 1671sf List Price: $385,000 ($230/sf) SOLD for $363,000 ($217/sf) in 42 Days on 9/30/25 |
