| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 677 Conifer Drive Wilkerson Place, Spring Hill 5BR/3BA/1HB - 3192sf List Price: $792,021 ($248/sf) SOLD for $792,021 ($248/sf) in 0 Days on 11/14/25 |
![]() | 669 Conifer Drive Wilkerson Place, Spring Hill 4BR/3BA/1HB - 2893sf List Price: $800,963 ($277/sf) SOLD for $800,963 ($277/sf) in 0 Days on 10/31/25 |
![]() | 676 Conifer Drive Wilkerson Place, Spring Hill 5BR/3BA/1HB - 3045sf List Price: $768,205 ($252/sf) SOLD for $768,205 ($252/sf) in 0 Days on 10/31/25 |
![]() | 662 Conifer Drive Wilkerson Place, Spring Hill 5BR/3BA/1HB - 4078sf List Price: $1,033,055 ($253/sf) SOLD for $1,033,055 ($253/sf) in 0 Days on 10/24/25 |
![]() | 668 Conifer Drive Wilkerson Place, Spring Hill 5BR/3BA/1HB - 4078sf List Price: $902,644 ($221/sf) SOLD for $902,644 ($221/sf) in 0 Days on 10/23/25 |
![]() | Wilkerson Place, Spring Hill 5BR/3BA/1HB - 4078sf List Price: $902,644 ($221/sf) SOLD for $902,644 ($221/sf) in 0 Days on 10/23/25 |
![]() | 1011 Myrtle Lane Wilkerson Place, Spring Hill 3BR/2BA/1HB - 2310sf List Price: $713,410 ($309/sf) SOLD for $698,410 ($302/sf) in 0 Days on 10/23/25 |
![]() | Wilkerson Place, Spring Hill 3BR/2BA/1HB - 2310sf List Price: $713,410 ($309/sf) SOLD for $698,410 ($302/sf) in 0 Days on 10/23/25 |
![]() | 655 Conifer Drive Wilkerson Place, Spring Hill 5BR/3BA/1HB - 3045sf List Price: $791,243 ($260/sf) SOLD for $791,243 ($260/sf) in 0 Days on 10/20/25 |
![]() | 640 Conifer Drive Wilkerson Place, Spring Hill 4BR/3BA/1HB - 3427sf List Price: $833,463 ($243/sf) SOLD for $833,463 ($243/sf) in 0 Days on 10/1/25 |
![]() | 636 Conifer Drive Wilkerson Place, Spring Hill 5BR/3BA/1HB - 4078sf List Price: $955,537 ($234/sf) SOLD for $965,537 ($237/sf) in 0 Days on 9/29/25 |
![]() | 1003 Myrtle Lane Wilkerson Place, Spring Hill 4BR/3BA/1HB - 2729sf List Price: $749,810 ($275/sf) SOLD for $749,810 ($275/sf) in 0 Days on 9/26/25 |
![]() | 656 Conifer Drive Wilkerson Place, Spring Hill 4BR/3BA/1HB - 3427sf List Price: $836,335 ($244/sf) SOLD for $836,335 ($244/sf) in 0 Days on 9/26/25 |
![]() | 661 Conifer Drive Wilkerson Place, Spring Hill 5BR/4BA/1HB - 4084sf List Price: $895,412 ($219/sf) SOLD for $895,412 ($219/sf) in 0 Days on 9/25/25 |
![]() | 657 Conifer Drive Wilkerson Place, Spring Hill 4BR/3BA/1HB - 2654sf List Price: $725,555 ($273/sf) SOLD for $725,555 ($273/sf) in 0 Days on 9/25/25 |
![]() | 682 Conifer Drive Wilkerson Place, Spring Hill 3BR/2BA/1HB - 2310sf List Price: $691,460 ($299/sf) SOLD for $691,460 ($299/sf) in 0 Days on 9/24/25 |
![]() | 674 Conifer Drive Wilkerson Place, Spring Hill 6BR/4BA/1HB - 3779sf List Price: $831,822 ($220/sf) SOLD for $820,000 ($217/sf) in 0 Days on 9/23/25 |
![]() | 664 Conifer Drive Wilkerson Place, Spring Hill 5BR/3BA/1HB - 4078sf List Price: $932,351 ($229/sf) SOLD for $932,351 ($229/sf) in 0 Days on 9/22/25 |
