| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 376 Shadow Creek Dr Wetherbrooke Sec 1, Brentwood 5BR/4BA/1HB - 5049sf List Price: $1,699,999 ($337/sf) SOLD for $1,649,000 ($327/sf) in 62 Days on 7/11/25 |
![]() | 905 Sunset Road W Wetherbrooke, Brentwood 4BR/4BA/2HB - 4867sf List Price: $1,699,000 ($349/sf) SOLD for $1,665,000 ($342/sf) in 10 Days on 6/3/25 |
