| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 6191 Del Sol Dr Vista, Whites Creek 3BR/2BA/0HB - 1622sf List Price: $422,000 ($260/sf) SOLD for $395,000 ($244/sf) in 85 Days on 12/2/25 |
![]() | 6209 Del Sol Dr Vista, Whites Creek 4BR/2BA/1HB - 2302sf List Price: $489,000 ($212/sf) SOLD for $475,000 ($206/sf) in 13 Days on 9/23/25 |
