| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 7100 Neills Branch Dr Vineyard Valley Sec3, College Grove 4BR/3BA/1HB - 3129sf List Price: $1,100,000 ($352/sf) SOLD for $1,100,000 ($352/sf) in 3 Days on 8/5/26 |
![]() | 7160 Neills Branch Dr Vineyard Valley Sec3, College Grove 4BR/3BA/0HB - 3216sf List Price: $999,999 ($311/sf) SOLD for $985,000 ($306/sf) in 18 Days on 3/25/26 |
