| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1005 Cedarstone Ct Valley Of The Springs, Smyrna 3BR/2BA/0HB - 1314sf List Price: $380,000 ($289/sf) SOLD for $380,000 ($289/sf) in 9 Days on 8/28/25 |
![]() | 816 Blue Springs Dr Valley Of The Springs, Smyrna 3BR/2BA/0HB - 1331sf List Price: $365,000 ($274/sf) SOLD for $355,000 ($267/sf) in 12 Days on 7/21/25 |
