| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 2022 Tobey Ln Travelers Trace, Murfreesboro 3BR/2BA/0HB - 1436sf List Price: $369,900 ($258/sf) SOLD for $369,900 ($258/sf) in 96 Days on 4/23/26 |
![]() | 2018 Tobey Ln Travelers Trace, Murfreesboro 3BR/2BA/0HB - 1418sf List Price: $369,900 ($261/sf) SOLD for $369,900 ($261/sf) in 45 Days on 3/16/26 |
