| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 5096 Terravista Ln Terravista Sec2, Franklin 3BR/3BA/1HB - 3820sf List Price: $1,275,000 ($334/sf) SOLD for $1,255,000 ($329/sf) in 32 Days on 9/30/25 |
![]() | 5517 Dana Ln Terravista Sec2, Franklin 4BR/4BA/1HB - 3613sf List Price: $1,069,000 ($296/sf) SOLD for $1,020,000 ($282/sf) in 60 Days on 9/26/25 |
![]() | 5304 Eagle Trail Ct Terravista Sec1, Franklin 4BR/4BA/1HB - 3775sf List Price: $1,350,000 ($358/sf) SOLD for $1,300,000 ($344/sf) in 21 Days on 7/14/25 |
![]() | 5425 Stanley Ct Terravista, Franklin 7BR/5BA/1HB - 4997sf List Price: $1,325,000 ($265/sf) SOLD for $1,306,500 ($261/sf) in 17 Days on 5/9/25 |
![]() | 5521 Dana Ln Terravista, Franklin 4BR/3BA/1HB - 3904sf List Price: $1,175,000 ($301/sf) SOLD for $1,160,000 ($297/sf) in 8 Days on 4/29/25 |
![]() | 5616 Carney Ln Terravista, Franklin 5BR/4BA/1HB - 3573sf List Price: $1,199,900 ($336/sf) SOLD for $1,125,000 ($315/sf) in 24 Days on 4/3/25 |
