| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 4470 Tanglewood Rd Tanglewood I, Pegram 4BR/2BA/1HB - 3070sf List Price: $525,000 ($171/sf) SOLD for $515,000 ($168/sf) in 28 Days on 11/4/25 |
![]() | 4457 Tanglewood Rd Tanglewood I, Pegram 3BR/2BA/1HB - 2470sf List Price: $554,900 ($225/sf) SOLD for $550,000 ($223/sf) in 7 Days on 7/30/25 |
