| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 5925 Westheimer Dr Sterling Oaks, Brentwood 4BR/2BA/1HB - 2340sf List Price: $635,000 ($271/sf) SOLD for $635,000 ($271/sf) in 55 Days on 10/7/25 |
![]() | 404 Carphilly Ct Sterling Oaks, Brentwood 4BR/2BA/1HB - 2673sf List Price: $759,900 ($284/sf) SOLD for $748,000 ($280/sf) in 22 Days on 5/29/25 |
