| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 5104 Turquoise Lane Smith Farms, Murfreesboro 5BR/3BA/0HB - 2269sf List Price: $518,522 ($229/sf) SOLD for $499,990 ($220/sf) in 24 Days on 11/17/25 |
![]() | 4913 Turquoise Ln Smith Farms Sec 1, Murfreesboro 4BR/2BA/1HB - 2569sf List Price: $549,000 ($214/sf) SOLD for $543,000 ($211/sf) in 19 Days on 11/14/25 |
![]() | 4922 Russell David Drive Smith Farms, Murfreesboro 4BR/2BA/1HB - 2547sf List Price: $449,805 ($177/sf) SOLD for $444,805 ($175/sf) in 7 Days on 10/6/25 |
![]() | 4942 Russell David Drive Smith Farms, Murfreesboro 4BR/2BA/1HB - 2547sf List Price: $558,097 ($219/sf) SOLD for $508,097 ($199/sf) in 34 Days on 9/4/25 |
![]() | 3610 Howard T Smith Drive Smith Farms, Murfreesboro 4BR/3BA/0HB - 2339sf List Price: $527,163 ($225/sf) SOLD for $537,163 ($230/sf) in 22 Days on 9/3/25 |
![]() | 4941 Russell David Drive Smith Farms, Murfreesboro 4BR/2BA/1HB - 2547sf List Price: $513,153 ($201/sf) SOLD for $503,000 ($197/sf) in 13 Days on 6/27/25 |
![]() | 4930 Russell David Drive Smith Farms, Murfreesboro 4BR/2BA/1HB - 2904sf List Price: $519,516 ($179/sf) SOLD for $519,516 ($179/sf) in 16 Days on 5/13/25 |
![]() | 4921 Russell David Drive Smith Farms, Murfreesboro 4BR/3BA/0HB - 3063sf List Price: $593,059 ($194/sf) SOLD for $581,970 ($190/sf) in 16 Days on 4/30/25 |
![]() | 4935 Dan Howland Drive Smith Farms, Murfreesboro 3BR/2BA/1HB - 2339sf List Price: $511,250 ($219/sf) SOLD for $511,250 ($219/sf) in 32 Days on 4/25/25 |
![]() | 4934 Russell David Drive Smith Farms, Murfreesboro 4BR/3BA/0HB - 2274sf List Price: $485,000 ($213/sf) SOLD for $485,000 ($213/sf) in 0 Days on 4/25/25 |
![]() | 4913 Russell David Drive Smith Farms, Murfreesboro 5BR/4BA/0HB - 2904sf List Price: $618,070 ($213/sf) SOLD for $618,070 ($213/sf) in 0 Days on 4/16/25 |
![]() | 3515 Elene Way Smith Farms, Murfreesboro 5BR/4BA/0HB - 2904sf List Price: $627,390 ($216/sf) SOLD for $627,390 ($216/sf) in 0 Days on 4/14/25 |
![]() | 4919 Dan Howland Drive Smith Farms, Murfreesboro 4BR/2BA/1HB - 2547sf List Price: $489,990 ($192/sf) SOLD for $489,990 ($192/sf) in 7 Days on 3/31/25 |
![]() | 4918 Russell David Drive Smith Farms, Murfreesboro 5BR/4BA/0HB - 2904sf List Price: $562,407 ($194/sf) SOLD for $562,407 ($194/sf) in 23 Days on 3/28/25 |
![]() | 4914 Russell David Drive Smith Farms, Murfreesboro 3BR/2BA/1HB - 2274sf List Price: $505,500 ($222/sf) SOLD for $505,500 ($222/sf) in 0 Days on 3/18/25 |
![]() | 3603 Howard T Smith Drive Smith Farms, Murfreesboro 3BR/2BA/1HB - 2274sf List Price: $489,919 ($215/sf) SOLD for $489,919 ($215/sf) in 23 Days on 2/24/25 |
