| SmartSearch | MusicCity.mobi![]() Mobile Site  | HotProps | 
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]()  | 2530 Broome St Silver Stream Farm Sec 6A, Nolensville 4BR/2BA/1HB - 2940sf List Price: $745,000 ($253/sf) SOLD for $735,000 ($250/sf) in 23 Days on 10/1/25  | 
![]()  | 2162 Grand St Silver Stream Farm Sec 1-B, Nolensville 5BR/3BA/0HB - 3480sf List Price: $850,000 ($244/sf) SOLD for $810,000 ($233/sf) in 6 Days on 8/25/25  | 
![]()  | 2394 Orchard St Silver Stream Farm Sec 8, Nolensville 3BR/2BA/1HB - 2549sf List Price: $639,900 ($251/sf) SOLD for $599,000 ($235/sf) in 84 Days on 8/20/25  | 
![]()  | 2705 Zumac Ct Silver Stream Farm Sec4g, Nolensville 4BR/3BA/1HB - 2819sf List Price: $719,000 ($255/sf) SOLD for $680,000 ($241/sf) in 102 Days on 5/8/25  | 
![]()  | 2604 Cortlandt Ct Silver Stream Farm, Nolensville 3BR/3BA/1HB - 2468sf List Price: $679,000 ($275/sf) SOLD for $686,000 ($278/sf) in 2 Days on 5/5/25  | 
![]()  | 2311 Trivaca Ct Silver Stream Farm Sec 5, Nolensville 3BR/2BA/1HB - 2422sf List Price: $635,000 ($262/sf) SOLD for $635,000 ($262/sf) in 55 Days on 2/28/25  | 
![]()  | 2417 Trivaca Ln Silver Stream Farm, Nolensville 3BR/2BA/1HB - 1680sf List Price: $557,900 ($332/sf) SOLD for $537,500 ($320/sf) in 23 Days on 2/7/25  | 
