| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 602 Firefox Dr Shadow Creek @, Brentwood 4BR/3BA/0HB - 3515sf List Price: $1,059,000 ($301/sf) SOLD for $1,000,000 ($284/sf) in 21 Days on 12/30/25 |
![]() | 333 Shadow Creek Dr Shadow Creek @, Brentwood 4BR/3BA/1HB - 3695sf List Price: $1,030,000 ($279/sf) SOLD for $965,000 ($261/sf) in 51 Days on 10/28/25 |
