| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 719 Lookout Dr Sagewood Est Sec 1A, Columbia 3BR/3BA/0HB - 1458sf List Price: $330,000 ($226/sf) SOLD for $340,000 ($233/sf) in 5 Days on 3/27/26 |
![]() | 612 Cumberland Dr Sagewood Est Sec 1A, Columbia 3BR/2BA/0HB - 1745sf List Price: $383,000 ($219/sf) SOLD for $367,000 ($210/sf) in 72 Days on 3/23/26 |
![]() | 608 Lookout Dr Sagewood Est Sec 1C, Columbia 4BR/3BA/0HB - 1987sf List Price: $425,000 ($214/sf) SOLD for $415,000 ($209/sf) in 7 Days on 8/22/25 |
![]() | 103 Mangrum Dr Sagewood Est Sec 4B, Columbia 3BR/2BA/0HB - 1468sf List Price: $415,000 ($283/sf) SOLD for $368,000 ($251/sf) in 36 Days on 7/28/25 |
![]() | 519 Spring Valley Dr Sagewood Est Sec 2C, Columbia 3BR/2BA/0HB - 1900sf List Price: $384,900 ($203/sf) SOLD for $377,000 ($198/sf) in 33 Days on 7/2/25 |
![]() | 114 Clover Dr Sagewood Est Sec 4B, Columbia 3BR/2BA/0HB - 1440sf List Price: $365,000 ($253/sf) SOLD for $365,000 ($253/sf) in 3 Days on 6/24/25 |
