| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 3557 Mahlon Moore Rd Rutherford Downs Sec 1, Spring Hill 3BR/2BA/0HB - 1920sf List Price: $299,000 ($156/sf) SOLD for $310,000 ($161/sf) in 5 Days on 11/20/25 |
![]() | 3676 Rutherford Dr Rutherford Downs Sec 1, Spring Hill 4BR/3BA/0HB - 2339sf List Price: $409,000 ($175/sf) SOLD for $415,000 ($177/sf) in 0 Days on 9/30/25 |
