| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 2107 Nunley Dr Rockvale Meadows Sec 6, Rockvale 3BR/2BA/1HB - 2627sf List Price: $649,900 ($247/sf) SOLD for $645,000 ($246/sf) in 53 Days on 9/26/25 |
![]() | 1411 John Hood Dr Rockvale Meadows Sec 5, Rockvale 3BR/4BA/1HB - 3533sf List Price: $799,990 ($226/sf) SOLD for $775,000 ($219/sf) in 11 Days on 9/11/25 |
