| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1009 Boxwood Dr River Rest Est Sec 4, Franklin 3BR/2BA/0HB - 1608sf List Price: $649,900 ($404/sf) SOLD for $649,900 ($404/sf) in 123 Days on 7/16/26 |
![]() | 2006 Boxwood Dr River Rest Est Sec 4, Franklin 3BR/2BA/0HB - 1496sf List Price: $689,000 ($461/sf) SOLD for $645,000 ($431/sf) in 68 Days on 6/9/26 |
![]() | 1027 Boxwood Dr River Rest Est Sec 4, Franklin 3BR/2BA/1HB - 1998sf List Price: $810,000 ($405/sf) SOLD for $810,000 ($405/sf) in 0 Days on 6/5/26 |
![]() | 1015 Boxwood Dr River Rest Est Sec 4, Franklin 3BR/2BA/0HB - 2219sf List Price: $675,000 ($304/sf) SOLD for $640,000 ($288/sf) in 59 Days on 6/5/26 |
![]() | 1019 Boxwood Dr River Rest Est Sec 4, Franklin 3BR/2BA/0HB - 1570sf List Price: $689,000 ($439/sf) SOLD for $685,000 ($436/sf) in 8 Days on 1/30/26 |
![]() | 1038 Boxwood Dr River Rest Est Sec 4, Franklin 3BR/2BA/1HB - 1750sf List Price: $750,000 ($429/sf) SOLD for $725,000 ($414/sf) in 5 Days on 12/11/25 |
![]() | 1017 Boxwood Dr River Rest Est Sec 4, Franklin 4BR/3BA/1HB - 2761sf List Price: $975,000 ($353/sf) SOLD for $930,250 ($337/sf) in 87 Days on 11/19/25 |
