| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 3603 Jacaranda Lane Pretoria Falls, Murfreesboro 3BR/3BA/0HB - 2085sf List Price: $499,990 ($240/sf) SOLD for $472,000 ($226/sf) in 32 Days on 11/21/25 |
![]() | 3717 Marthinus Lane Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2406sf List Price: $464,990 ($193/sf) SOLD for $464,990 ($193/sf) in 30 Days on 11/10/25 |
![]() | 3716 Marthinus Lane Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2406sf List Price: $495,000 ($206/sf) SOLD for $495,000 ($206/sf) in 50 Days on 11/3/25 |
![]() | 3604 Apies St Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2406sf List Price: $479,990 ($199/sf) SOLD for $475,000 ($197/sf) in 29 Days on 9/29/25 |
![]() | 3724 Marthinus Lane Pretoria Falls, Murfreesboro 3BR/3BA/0HB - 2085sf List Price: $455,990 ($219/sf) SOLD for $455,990 ($219/sf) in 19 Days on 9/26/25 |
![]() | 3720 Marthinus Lane Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2278sf List Price: $471,990 ($207/sf) SOLD for $471,380 ($207/sf) in 14 Days on 9/26/25 |
![]() | 3704 Marthinus Lane Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2406sf List Price: $449,990 ($187/sf) SOLD for $449,990 ($187/sf) in 22 Days on 9/26/25 |
![]() | 3712 Marthinus Lane Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2278sf List Price: $449,990 ($198/sf) SOLD for $449,990 ($198/sf) in 32 Days on 9/24/25 |
![]() | 3709 Marthinus Lane Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2406sf List Price: $449,990 ($187/sf) SOLD for $409,990 ($170/sf) in 41 Days on 9/23/25 |
![]() | 3713 Marthinus Lane Pretoria Falls, Murfreesboro 3BR/3BA/0HB - 2085sf List Price: $454,990 ($218/sf) SOLD for $441,340 ($212/sf) in 36 Days on 9/23/25 |
![]() | 3620 Apies St Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2278sf List Price: $459,990 ($202/sf) SOLD for $459,990 ($202/sf) in 48 Days on 8/25/25 |
![]() | 3708 Marthinus Lane Pretoria Falls, Murfreesboro 3BR/3BA/0HB - 2085sf List Price: $461,990 ($222/sf) SOLD for $461,990 ($222/sf) in 21 Days on 8/15/25 |
![]() | 3608 Apies St Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2278sf List Price: $467,990 ($205/sf) SOLD for $467,990 ($205/sf) in 47 Days on 8/8/25 |
![]() | 3607 Jacaranda Ln Pretoria Falls Ph 1 Lot 1 Etc, Murfreesboro 3BR/3BA/0HB - 2396sf List Price: $519,000 ($217/sf) SOLD for $513,000 ($214/sf) in 108 Days on 7/31/25 |
![]() | 3632 Apies St Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2406sf List Price: $467,990 ($195/sf) SOLD for $476,990 ($198/sf) in 48 Days on 6/27/25 |
![]() | 3636 Apies St Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2278sf List Price: $481,990 ($212/sf) SOLD for $481,990 ($212/sf) in 23 Days on 6/20/25 |
![]() | 3616 Apies St Pretoria Falls, Murfreesboro 3BR/3BA/0HB - 2085sf List Price: $476,990 ($229/sf) SOLD for $476,990 ($229/sf) in 18 Days on 5/30/25 |
![]() | 3628 Apies St Pretoria Falls, Murfreesboro 3BR/3BA/0HB - 2085sf List Price: $481,990 ($231/sf) SOLD for $466,990 ($224/sf) in 15 Days on 5/29/25 |
![]() | 3624 Apies St Pretoria Falls, Murfreesboro 3BR/3BA/0HB - 2085sf List Price: $469,990 ($225/sf) SOLD for $469,990 ($225/sf) in 23 Days on 5/27/25 |
![]() | 3640 Apies St Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2406sf List Price: $474,990 ($197/sf) SOLD for $474,990 ($197/sf) in 17 Days on 5/23/25 |
![]() | 3625 Apies St Pretoria Falls, Murfreesboro 3BR/3BA/0HB - 2085sf List Price: $449,990 ($216/sf) SOLD for $442,990 ($212/sf) in 25 Days on 5/8/25 |
![]() | 3637 Apies St Pretoria Falls, Murfreesboro 3BR/3BA/0HB - 2085sf List Price: $444,990 ($213/sf) SOLD for $434,990 ($209/sf) in 6 Days on 4/23/25 |
![]() | 3629 Apies St Pretoria Falls, Murfreesboro 3BR/2BA/1HB - 2406sf List Price: $484,990 ($202/sf) SOLD for $484,990 ($202/sf) in 19 Days on 3/30/25 |
