| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 4733 Greystone St Peppertree Forest, Antioch 3BR/2BA/0HB - 1144sf List Price: $320,000 ($280/sf) SOLD for $320,000 ($280/sf) in 124 Days on 3/27/26 |
![]() | 4048 Pepperwood Dr Peppertree Forest, Antioch 2BR/1BA/0HB - 957sf List Price: $260,000 ($272/sf) SOLD for $253,140 ($265/sf) in 32 Days on 3/16/26 |
![]() | 4752 Greystone St Peppertree Forest, Antioch 3BR/2BA/0HB - 1144sf List Price: $320,000 ($280/sf) SOLD for $309,000 ($270/sf) in 3 Days on 3/8/26 |
![]() | 844 Trailside Cir Peppertree Forest, Antioch 2BR/1BA/0HB - 1005sf List Price: $295,000 ($294/sf) SOLD for $295,000 ($294/sf) in 84 Days on 12/30/25 |
![]() | 4772 Greystone St Peppertree Forest, Antioch 3BR/2BA/0HB - 1052sf List Price: $299,500 ($285/sf) SOLD for $289,000 ($275/sf) in 30 Days on 12/3/25 |
![]() | 4829 Peppertree Dr Peppertree Forest, Antioch 3BR/2BA/0HB - 1236sf List Price: $339,900 ($275/sf) SOLD for $339,900 ($275/sf) in 3 Days on 11/12/25 |
![]() | 4284 Laurenwood Dr Peppertree Forest, Antioch 2BR/1BA/0HB - 1216sf List Price: $294,900 ($243/sf) SOLD for $300,000 ($247/sf) in 26 Days on 10/30/25 |
![]() | 4725 Greystone St Peppertree Forest, Antioch 3BR/2BA/0HB - 1100sf List Price: $310,000 ($282/sf) SOLD for $298,000 ($271/sf) in 89 Days on 10/2/25 |
![]() | 4880 Peppertree Dr Peppertree Forest, Antioch 3BR/1BA/1HB - 1126sf List Price: $305,000 ($271/sf) SOLD for $305,000 ($271/sf) in 51 Days on 9/20/25 |
![]() | 4201 Laurenwood Dr Peppertree Forest, Antioch 3BR/2BA/1HB - 1511sf List Price: $359,900 ($238/sf) SOLD for $367,000 ($243/sf) in 4 Days on 9/8/25 |
![]() | 1801 Hickory Lawn Ct Peppertree Forest, Antioch 4BR/2BA/1HB - 1525sf List Price: $370,000 ($243/sf) SOLD for $365,000 ($239/sf) in 26 Days on 8/21/25 |
![]() | 3924 Pepperwood Dr Peppertree Forest, Antioch 3BR/2BA/0HB - 1108sf List Price: $279,000 ($252/sf) SOLD for $266,500 ($241/sf) in 2 Days on 6/27/25 |
