| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 7309 Pembrooke Farms Dr Pembrooke Farms Sec 1, Murfreesboro 4BR/4BA/0HB - 3427sf List Price: $787,500 ($230/sf) SOLD for $787,500 ($230/sf) in 4 Days on 2/19/26 |
![]() | 6913 Pembrooke Farms Dr Pembrooke Farms Sec 2, Murfreesboro 5BR/3BA/1HB - 3196sf List Price: $820,000 ($257/sf) SOLD for $785,000 ($246/sf) in 56 Days on 8/27/25 |
