| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 868 Parkside Blvd Parkside Estates, Portland 3BR/2BA/1HB - 1507sf List Price: $289,990 ($192/sf) SOLD for $289,990 ($192/sf) in 0 Days on 11/25/25 |
![]() | 856 Parkside Blvd Parkside Estates, Portland 4BR/2BA/1HB - 1990sf List Price: $334,040 ($168/sf) SOLD for $334,040 ($168/sf) in 6 Days on 11/24/25 |
![]() | 824 Parkside Blvd Parkside Estates, Portland 3BR/2BA/0HB - 1754sf List Price: $399,900 ($228/sf) SOLD for $399,900 ($228/sf) in 36 Days on 9/8/25 |
![]() | 836 Parkside Blvd Parkside Estates, Portland 3BR/2BA/0HB - 1580sf List Price: $339,900 ($215/sf) SOLD for $336,500 ($213/sf) in 1 Day on 6/17/25 |
![]() | 820 Parkside Blvd Parkside Estates, Portland 3BR/2BA/0HB - 1250sf List Price: $329,000 ($263/sf) SOLD for $329,000 ($263/sf) in 20 Days on 6/11/25 |
![]() | 848 Parkside Blvd Parkside Estates, Portland 3BR/2BA/0HB - 1300sf List Price: $329,900 ($254/sf) SOLD for $327,900 ($252/sf) in 31 Days on 6/2/25 |
![]() | 828 Parkside Blvd Parkside Estates, Portland 3BR/2BA/0HB - 1275sf List Price: $329,900 ($259/sf) SOLD for $330,000 ($259/sf) in 2 Days on 5/30/25 |
![]() | 920 Parkside Blvd Parkside Estates, Portland 3BR/2BA/0HB - 1560sf List Price: $380,000 ($244/sf) SOLD for $381,412 ($244/sf) in 0 Days on 4/28/25 |
![]() | 844 Parkside Blvd Parkside Estates, Portland 3BR/2BA/0HB - 1580sf List Price: $344,900 ($218/sf) SOLD for $350,000 ($222/sf) in 91 Days on 4/22/25 |
![]() | 816 Parkside Blvd Parkside Estates, Portland 3BR/2BA/0HB - 1509sf List Price: $334,900 ($222/sf) SOLD for $337,000 ($223/sf) in 69 Days on 3/14/25 |
![]() | 825 Parkside Blvd Parkside Estates, Portland 3BR/2BA/0HB - 1750sf List Price: $399,900 ($229/sf) SOLD for $399,900 ($229/sf) in 102 Days on 1/31/25 |
![]() | 840 Parkside Blvd Parkside Estates, Portland 3BR/2BA/0HB - 1754sf List Price: $399,900 ($228/sf) SOLD for $399,900 ($228/sf) in 52 Days on 1/23/25 |
