| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 4067 San Gabriel Ln Pasadena, Brentwood 5BR/5BA/1HB - 4785sf List Price: $1,799,900 ($376/sf) SOLD for $1,782,000 ($372/sf) in 58 Days on 2/19/26 |
![]() | 1002 Pasadena Drive Pasadena, Brentwood 4BR/4BA/1HB - 3843sf List Price: $1,699,900 ($442/sf) SOLD for $1,590,000 ($414/sf) in 6 Days on 12/30/25 |
![]() | 1017 Pasadena Drive Pasadena, Brentwood 4BR/4BA/1HB - 4284sf List Price: $1,655,144 ($386/sf) SOLD for $1,655,144 ($386/sf) in 11 Days on 8/21/25 |
![]() | 2006 Seco Ln Pasadena, Brentwood 4BR/4BA/1HB - 6378sf List Price: $1,669,532 ($262/sf) SOLD for $1,648,389 ($258/sf) in 6 Days on 7/25/25 |
![]() | 1021 Pasadena Dr Pasadena, Brentwood 5BR/5BA/1HB - 4466sf List Price: $1,554,418 ($348/sf) SOLD for $1,558,872 ($349/sf) in 14 Days on 7/24/25 |
![]() | 3001 Arroyo Way PASADENA, Brentwood 6BR/5BA/1HB - 6345sf List Price: $2,203,426 ($347/sf) SOLD for $2,203,426 ($347/sf) in 0 Days on 6/26/25 |
![]() | 1046 Pasadena Drive Pasadena, Brentwood 4BR/4BA/1HB - 3834sf List Price: $1,516,343 ($395/sf) SOLD for $1,516,343 ($395/sf) in 0 Days on 6/20/25 |
![]() | 9926 Maupin Road PASADENA, Brentwood 6BR/4BA/1HB - 5284sf List Price: $1,799,900 ($341/sf) SOLD for $1,799,900 ($341/sf) in 6 Days on 6/6/25 |
