| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 809 Old Blue Ln Osborne Estates Sec 1 Ph 2, Murfreesboro 5BR/3BA/1HB - 3893sf List Price: $599,700 ($154/sf) SOLD for $590,000 ($152/sf) in 124 Days on 11/14/25 |
![]() | 810 Corlew St Osborne Estates Sec 1 Ph 2, Murfreesboro 4BR/3BA/1HB - 3878sf List Price: $604,999 ($156/sf) SOLD for $605,000 ($156/sf) in 97 Days on 11/12/25 |
