| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 5245 Catspaw Dr October Woods, Antioch 3BR/2BA/0HB - 2135sf List Price: $435,000 ($204/sf) SOLD for $430,000 ($201/sf) in 67 Days on 10/2/26 |
![]() | 3512 Pinwheel Dr October Woods, Antioch 3BR/2BA/0HB - 1675sf List Price: $410,000 ($245/sf) SOLD for $395,000 ($236/sf) in 40 Days on 9/24/26 |
![]() | 5917 Banning Cir October Woods, Antioch 3BR/2BA/0HB - 2080sf List Price: $445,000 ($214/sf) SOLD for $435,000 ($209/sf) in 68 Days on 5/20/26 |
![]() | 5204 Catspaw Dr October Woods, Antioch 3BR/2BA/1HB - 1805sf List Price: $425,000 ($235/sf) SOLD for $410,000 ($227/sf) in 15 Days on 4/7/26 |
![]() | 7105 Smokey Hill Rd October Woods, Antioch 4BR/2BA/1HB - 2641sf List Price: $475,000 ($180/sf) SOLD for $470,000 ($178/sf) in 83 Days on 3/27/26 |
![]() | 5233 Catspaw Dr October Woods, Antioch 3BR/2BA/1HB - 1810sf List Price: $399,900 ($221/sf) SOLD for $400,000 ($221/sf) in 5 Days on 3/11/26 |
