| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 2204 Oakwood Ct Oakwood Est Sec 6, Franklin 4BR/2BA/1HB - 2738sf List Price: $994,800 ($363/sf) SOLD for $975,000 ($356/sf) in 43 Days on 10/28/25 |
![]() | 2208 Bowman Rd Oakwood Est Sec 1, Franklin 3BR/2BA/1HB - 2947sf List Price: $699,900 ($237/sf) SOLD for $625,000 ($212/sf) in 31 Days on 8/22/25 |
