| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 912 Split Oak Dr Oakwood, Antioch 3BR/3BA/1HB - 1847sf List Price: $400,000 ($217/sf) SOLD for $400,000 ($217/sf) in 0 Days on 12/10/25 |
![]() | 868 Dover Glen Dr Oakwood, Antioch 4BR/3BA/0HB - 2044sf List Price: $450,000 ($220/sf) SOLD for $450,000 ($220/sf) in 47 Days on 10/8/25 |
![]() | 2528 Oak Forest Dr Oakwood, Antioch 3BR/2BA/0HB - 1620sf List Price: $394,000 ($243/sf) SOLD for $365,000 ($225/sf) in 55 Days on 10/6/25 |
![]() | 808 Split Oak Ct Oakwood, Antioch 3BR/2BA/0HB - 1411sf List Price: $399,900 ($283/sf) SOLD for $407,000 ($288/sf) in 25 Days on 7/21/25 |
![]() | 916 Split Oak Dr Oakwood, Antioch 3BR/2BA/0HB - 1705sf List Price: $399,900 ($235/sf) SOLD for $388,000 ($228/sf) in 11 Days on 6/27/25 |
![]() | 808 Split Oak Ct Oakwood, Antioch 3BR/2BA/0HB - 1320sf List Price: $319,900 ($242/sf) SOLD for $300,000 ($227/sf) in 5 Days on 3/12/25 |
