| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 2214 Henpeck Ln Oakleaf Est Sec 1, Franklin 5BR/3BA/0HB - 3552sf List Price: $1,050,000 ($296/sf) SOLD for $1,050,000 ($296/sf) in 2 Days on 3/16/26 |
![]() | 2206 Oakleaf Ct Oakleaf Est Sec 1, Franklin 3BR/2BA/0HB - 2226sf List Price: $885,000 ($398/sf) SOLD for $895,000 ($402/sf) in 1 Day on 12/4/25 |
