| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 113 Sharon Dr Northview Est Sec 3, Portland 3BR/2BA/0HB - 1196sf List Price: $279,900 ($234/sf) SOLD for $288,000 ($241/sf) in 0 Days on 11/17/25 |
![]() | 119 April Cir Northview Est Sec 5, Portland 4BR/3BA/0HB - 1808sf List Price: $325,000 ($180/sf) SOLD for $330,000 ($183/sf) in 120 Days on 9/2/25 |
![]() | 121 Nikita Dr Northview Estates Se, Portland 3BR/2BA/0HB - 1168sf List Price: $289,700 ($248/sf) SOLD for $293,000 ($251/sf) in 32 Days on 7/7/25 |
![]() | 124 April Cir Northview Est Resub-, Portland 3BR/2BA/0HB - 1230sf List Price: $275,000 ($224/sf) SOLD for $275,000 ($224/sf) in 0 Days on 3/25/25 |
![]() | 118 April Cir Northview Est Sec 6, Portland 3BR/2BA/0HB - 1230sf List Price: $274,900 ($223/sf) SOLD for $285,000 ($232/sf) in 3 Days on 3/17/25 |
![]() | 109 Sharon Dr Northview Est Sec 3, Portland 4BR/3BA/0HB - 2010sf List Price: $420,000 ($209/sf) SOLD for $420,000 ($209/sf) in 9 Days on 12/19/24 |
