| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 210 Grandview Dr Northridge Est Sec 2, Murfreesboro 4BR/2BA/0HB - 1957sf List Price: $459,900 ($235/sf) SOLD for $459,900 ($235/sf) in 11 Days on 11/18/25 |
![]() | 219 Ridgecrest Dr Northridge Est Sec 2, Murfreesboro 3BR/2BA/0HB - 1851sf List Price: $425,000 ($230/sf) SOLD for $415,000 ($224/sf) in 46 Days on 11/5/25 |
