| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 501 Caraway Ct unknown, Dickson 2BR/2BA/0HB - 1156sf List Price: $299,500 ($259/sf) SOLD for $259,300 ($224/sf) in 113 Days on 4/24/26 |
![]() | 402 S Mulberry St None, Dickson 2BR/1BA/0HB - 1023sf List Price: $254,900 ($249/sf) SOLD for $250,000 ($244/sf) in 35 Days on 4/24/26 |
![]() | 185 Thompson Rd none, Dickson 3BR/2BA/1HB - 3520sf List Price: $899,900 ($256/sf) SOLD for $899,900 ($256/sf) in 2 Days on 4/23/26 |
![]() | 1037 Northside Drive Northside Subd Phase 3, Dickson 3BR/2BA/0HB - 1416sf List Price: $369,900 ($261/sf) SOLD for $369,900 ($261/sf) in 0 Days on 4/9/26 |
![]() | 152 Eno Rd Hwy 48 & Eno Rd Subd, Dickson 2BR/2BA/0HB - 1000sf List Price: $254,900 ($255/sf) SOLD for $260,000 ($260/sf) in 2 Days on 4/3/26 |
![]() | 1035 Northside Drive Northside Subdivision Phase 3, Dickson 3BR/2BA/0HB - 1416sf List Price: $369,900 ($261/sf) SOLD for $369,900 ($261/sf) in 24 Days on 3/30/26 |
![]() | 1318 Yellow Creek Rd None, Dickson 3BR/2BA/1HB - 1383sf List Price: $369,900 ($267/sf) SOLD for $369,000 ($267/sf) in 111 Days on 3/27/26 |
![]() | 130 Eno Rd Hwy 48 & Eno Rd Subd, Dickson 2BR/2BA/0HB - 1054sf List Price: $266,000 ($252/sf) SOLD for $279,000 ($265/sf) in 57 Days on 3/24/26 |
![]() | 2173 Highway 48 South None, Dickson 3BR/2BA/0HB - 1400sf List Price: $359,000 ($256/sf) SOLD for $362,500 ($259/sf) in 35 Days on 3/20/26 |
![]() | 2414 Highway 48 S NONE, Dickson 5BR/4BA/2HB - 4558sf List Price: $549,990 ($121/sf) SOLD for $549,990 ($121/sf) in 11 Days on 3/6/26 |
![]() | 2714 Highway 48 S none, Dickson 3BR/2BA/0HB - 1520sf List Price: $399,900 ($263/sf) SOLD for $399,900 ($263/sf) in 14 Days on 3/5/26 |
![]() | 1277 Lecomte Rd No, Dickson 3BR/2BA/1HB - 1700sf List Price: $570,000 ($335/sf) SOLD for $570,000 ($335/sf) in 13 Days on 3/3/26 |
![]() | 1179 Highway 47 E None, Dickson 3BR/2BA/0HB - 1140sf List Price: $293,000 ($257/sf) SOLD for $297,500 ($261/sf) in 90 Days on 2/27/26 |
![]() | 1105 N Charlotte Street None, Dickson 3BR/1BA/1HB - 1592sf List Price: $335,000 ($210/sf) SOLD for $340,000 ($214/sf) in 85 Days on 2/25/26 |
![]() | 495 Baker Rd None, Dickson 4BR/3BA/2HB - 3076sf List Price: $1,335,000 ($434/sf) SOLD for $1,250,000 ($406/sf) in 130 Days on 2/18/26 |
![]() | 1012 Northside Dr Northside, Dickson 3BR/2BA/0HB - 1328sf List Price: $329,900 ($248/sf) SOLD for $329,900 ($248/sf) in 3 Days on 2/6/26 |
![]() | 444 Old Pond Ln none, Dickson 3BR/2BA/1HB - 3183sf List Price: $689,000 ($216/sf) SOLD for $650,000 ($204/sf) in 93 Days on 2/4/26 |
![]() | 122 Reep Rd None, Dickson 4BR/3BA/0HB - 4391sf List Price: $699,999 ($159/sf) SOLD for $685,000 ($156/sf) in 5 Days on 2/4/26 |
![]() | 579 Murrell Rd None, Dickson 3BR/3BA/1HB - 2288sf List Price: $439,900 ($192/sf) SOLD for $429,000 ($188/sf) in 71 Days on 1/30/26 |
![]() | 2607 Highway 48 S none, Dickson 3BR/2BA/0HB - 1520sf List Price: $399,900 ($263/sf) SOLD for $390,000 ($257/sf) in 0 Days on 1/27/26 |
![]() | 471 Old Pond Ln NONE, Dickson 3BR/2BA/1HB - 2900sf List Price: $464,900 ($160/sf) SOLD for $455,000 ($157/sf) in 97 Days on 1/23/26 |
![]() | 2559 Sylvia Rd None, Dickson 3BR/2BA/0HB - 1875sf List Price: $475,000 ($253/sf) SOLD for $480,000 ($256/sf) in 25 Days on 1/20/26 |
![]() | 4499 Highway 70 W NONE, Dickson 3BR/1BA/0HB - 1880sf List Price: $289,900 ($154/sf) SOLD for $189,900 ($101/sf) in 70 Days on 1/12/26 |
![]() | 704 Pond Rd none, Dickson 3BR/2BA/0HB - 1285sf List Price: $339,900 ($265/sf) SOLD for $334,900 ($261/sf) in 94 Days on 1/9/26 |
![]() | 110 Old Wynn Rd None, Dickson 3BR/2BA/0HB - 1600sf List Price: $354,900 ($222/sf) SOLD for $360,000 ($225/sf) in 49 Days on 1/6/26 |
