| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 5108 Rawlings Rd NONE, Joelton 3BR/1BA/0HB - 1016sf List Price: $359,550 ($354/sf) SOLD for $359,550 ($354/sf) in 30 Days on 12/5/25 |
![]() | 8024 Greenbrier Rd None, Joelton 3BR/2BA/0HB - 3105sf List Price: $675,000 ($217/sf) SOLD for $670,000 ($216/sf) in 33 Days on 12/5/25 |
![]() | 7427 Bidwell Rd None, Joelton 3BR/2BA/0HB - 2404sf List Price: $375,000 ($156/sf) SOLD for $300,000 ($125/sf) in 2 Days on 11/13/25 |
![]() | 5462 Drye Run Rd none, Joelton 3BR/2BA/1HB - 3316sf List Price: $709,900 ($214/sf) SOLD for $690,000 ($208/sf) in 10 Days on 11/4/25 |
![]() | 3831 Old Clarksville Pike None, Joelton 3BR/1BA/0HB - 1369sf List Price: $450,000 ($329/sf) SOLD for $410,000 ($299/sf) in 31 Days on 10/29/25 |
![]() | 3722 Old Clarksville Pike None, Joelton 3BR/1BA/0HB - 1100sf List Price: $295,000 ($268/sf) SOLD for $200,000 ($182/sf) in 6 Days on 10/7/25 |
![]() | 6495 Clarksville Pike none, Joelton 2BR/1BA/0HB - 1789sf List Price: $369,900 ($207/sf) SOLD for $345,000 ($193/sf) in 9 Days on 10/7/25 |
![]() | 7159 Harper Rd None, Joelton 3BR/2BA/0HB - 1782sf List Price: $464,900 ($261/sf) SOLD for $452,900 ($254/sf) in 53 Days on 9/10/25 |
![]() | 6440 Alessio Rd None, Joelton 3BR/2BA/0HB - 1924sf List Price: $345,000 ($179/sf) SOLD for $330,000 ($172/sf) in 2 Days on 9/5/25 |
![]() | 6728 Clarksville Pike NONE, Joelton 1BR/2BA/0HB - 3900sf List Price: $550,000 ($141/sf) SOLD for $525,000 ($135/sf) in 137 Days on 9/3/25 |
![]() | 5950 Clarksville Pike none, Joelton 3BR/2BA/1HB - 3746sf List Price: $1,189,900 ($318/sf) SOLD for $1,100,000 ($294/sf) in 40 Days on 8/25/25 |
![]() | 5680 Clarksville Pike NONE, Joelton 6BR/3BA/0HB - 3362sf List Price: $569,999 ($170/sf) SOLD for $550,000 ($164/sf) in 103 Days on 8/18/25 |
![]() | 5070 Ridge Rd none, Joelton 3BR/2BA/0HB - 1973sf List Price: $449,900 ($228/sf) SOLD for $435,000 ($220/sf) in 50 Days on 8/18/25 |
![]() | 5850 Clarksville Pike none, Joelton 3BR/2BA/0HB - 2900sf List Price: $775,000 ($267/sf) SOLD for $750,000 ($259/sf) in 84 Days on 8/7/25 |
![]() | 1297 Cotton Harris Rd None, Joelton 3BR/2BA/1HB - 2268sf List Price: $695,000 ($306/sf) SOLD for $640,000 ($282/sf) in 81 Days on 7/29/25 |
![]() | 7125 Bidwell Rd None, Joelton 3BR/2BA/0HB - 4254sf List Price: $574,900 ($135/sf) SOLD for $545,000 ($128/sf) in 18 Days on 7/17/25 |
![]() | 130 Cattle Gap Ln None, Joelton 5BR/4BA/1HB - 5950sf List Price: $2,550,000 ($429/sf) SOLD for $2,550,000 ($429/sf) in 0 Days on 7/14/25 |
![]() | 2227 Valley View Rd None, Joelton 3BR/2BA/1HB - 2152sf List Price: $485,000 ($225/sf) SOLD for $475,000 ($221/sf) in 72 Days on 6/9/25 |
![]() | 6330 Clarksville Pike None, Joelton 2BR/1BA/0HB - 1633sf List Price: $350,000 ($214/sf) SOLD for $350,000 ($214/sf) in 9 Days on 5/12/25 |
![]() | 4220 Grays Point Rd None, Joelton 4BR/2BA/0HB - 2145sf List Price: $515,000 ($240/sf) SOLD for $540,000 ($252/sf) in 0 Days on 4/18/25 |
![]() | 6499 Clarksville Pike none, Joelton 3BR/1BA/0HB - 1300sf List Price: $1,200,000 ($923/sf) SOLD for $935,000 ($719/sf) in 123 Days on 3/20/25 |
![]() | 5956 Clarksville Pike none, Joelton 4BR/4BA/1HB - 6784sf List Price: $1,279,900 ($189/sf) SOLD for $1,100,000 ($162/sf) in 175 Days on 3/14/25 |
