| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1740 Forsyth Park Dr Montclair Sec 1, Brentwood 5BR/4BA/0HB - 3800sf List Price: $1,299,000 ($342/sf) SOLD for $1,250,000 ($329/sf) in 170 Days on 6/3/26 |
![]() | 1731 Surrey Dr Montclair Sec 5, Brentwood 4BR/4BA/2HB - 4950sf List Price: $2,199,900 ($444/sf) SOLD for $2,199,900 ($444/sf) in 0 Days on 3/9/26 |
