| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 6594 Windmill Dr McDaniel Farms Sec2, College Grove 6BR/5BA/0HB - 4898sf List Price: $1,490,000 ($304/sf) SOLD for $1,408,000 ($287/sf) in 28 Days on 7/15/26 |
![]() | 6838 Chatterton Dr McDaniel Farms Sec2, College Grove 4BR/5BA/0HB - 4152sf List Price: $1,600,000 ($385/sf) SOLD for $1,600,000 ($385/sf) in 0 Days on 4/23/26 |
