| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 550 Markham St, Unit 12 Markham East, Nashville 2BR/2BA/1HB - 1653sf List Price: $389,800 ($236/sf) SOLD for $391,800 ($237/sf) in 23 Days on 9/6/25 |
![]() | 604 Markham St Markham East, Nashville 3BR/2BA/1HB - 1732sf List Price: $421,900 ($244/sf) SOLD for $414,800 ($239/sf) in 0 Days on 9/6/25 |
![]() | 550 Markham St, Unit 28 Markham East, Nashville 3BR/3BA/1HB - 1766sf List Price: $415,300 ($235/sf) SOLD for $400,300 ($227/sf) in 59 Days on 8/29/25 |
![]() | 550 Markham St, Unit 24 Markham East, Nashville 3BR/2BA/1HB - 1695sf List Price: $399,000 ($235/sf) SOLD for $391,800 ($231/sf) in 7 Days on 8/28/25 |
![]() | 550 Markham, Unit 6 Markham East, Nashville 3BR/2BA/1HB - 1821sf List Price: $399,900 ($220/sf) SOLD for $399,900 ($220/sf) in 6 Days on 8/28/25 |
![]() | 550 Markham St Markham East, Nashville 3BR/2BA/1HB - 1695sf List Price: $399,900 ($236/sf) SOLD for $395,000 ($233/sf) in 25 Days on 8/28/25 |
![]() | 610 Markham St Markham East, Nashville 3BR/2BA/1HB - 1787sf List Price: $421,900 ($236/sf) SOLD for $415,789 ($233/sf) in 0 Days on 8/25/25 |
![]() | 550 Markham St, Unit 20 Markham East, Nashville 4BR/3BA/1HB - 1829sf List Price: $426,100 ($233/sf) SOLD for $391,900 ($214/sf) in 76 Days on 8/20/25 |
![]() | 634 Markham St Markham East, Nashville 3BR/2BA/1HB - 1849sf List Price: $439,900 ($238/sf) SOLD for $424,900 ($230/sf) in 3 Days on 8/16/25 |
![]() | 622 Markham Markham East, Nashville 3BR/2BA/1HB - 1849sf List Price: $431,900 ($234/sf) SOLD for $390,300 ($211/sf) in 0 Days on 8/16/25 |
![]() | 606 Markham St Markham East, Nashville 3BR/2BA/1HB - 1787sf List Price: $421,900 ($236/sf) SOLD for $435,100 ($243/sf) in 0 Days on 8/5/25 |
![]() | 600 Markham Markham East, Nashville 4BR/3BA/1HB - 1849sf List Price: $431,900 ($234/sf) SOLD for $441,600 ($239/sf) in 0 Days on 8/5/25 |
![]() | 608 Markham St Markham East, Nashville 3BR/2BA/1HB - 1732sf List Price: $421,900 ($244/sf) SOLD for $414,700 ($239/sf) in 0 Days on 8/5/25 |
![]() | 550 Markham, Unit 30 Markham East, Nashville 3BR/2BA/1HB - 1821sf List Price: $399,900 ($220/sf) SOLD for $397,000 ($218/sf) in 3 Days on 8/1/25 |
![]() | 550 Markham St, Unit 29 Markham East, Nashville 3BR/2BA/1HB - 1821sf List Price: $399,900 ($220/sf) SOLD for $399,300 ($219/sf) in 43 Days on 7/31/25 |
![]() | 550 Markham St Markham East, Nashville 3BR/3BA/1HB - 1766sf List Price: $439,400 ($249/sf) SOLD for $439,400 ($249/sf) in 30 Days on 7/31/25 |
![]() | 550 Markham St, Unit 14 Markham East, Nashville 3BR/3BA/1HB - 1766sf List Price: $399,900 ($226/sf) SOLD for $399,900 ($226/sf) in 58 Days on 7/31/25 |
![]() | 550 Markham St, Unit 30 Markham East, Nashville 3BR/2BA/1HB - 1841sf List Price: $399,300 ($217/sf) SOLD for $397,000 ($216/sf) in 0 Days on 7/29/25 |
![]() | 550 Markham St, Unit 19 Markham East, Nashville 3BR/2BA/1HB - 1841sf List Price: $399,900 ($217/sf) SOLD for $390,000 ($212/sf) in 50 Days on 7/24/25 |
![]() | 602 Markham St Markham East, Nashville 3BR/3BA/1HB - 1813sf List Price: $421,400 ($232/sf) SOLD for $427,000 ($236/sf) in 0 Days on 7/23/25 |
![]() | 612 Markham Markham East, Nashville 4BR/3BA/1HB - 1849sf List Price: $431,900 ($234/sf) SOLD for $451,500 ($244/sf) in 0 Days on 7/23/25 |
![]() | 550 Markham St, Unit 10 Markham East, Nashville 3BR/3BA/1HB - 1766sf List Price: $421,900 ($239/sf) SOLD for $422,100 ($239/sf) in 0 Days on 7/12/25 |
![]() | 550 Markham St, Unit 15 Markham East, Nashville 3BR/2BA/1HB - 1715sf List Price: $422,100 ($246/sf) SOLD for $412,100 ($240/sf) in 21 Days on 6/30/25 |
![]() | 550 Markham St, Unit 18 Markham East, Nashville 3BR/3BA/1HB - 1766sf List Price: $435,900 ($247/sf) SOLD for $435,900 ($247/sf) in 0 Days on 6/21/25 |
