| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1037 Empire Blvd Kingston Square, Murfreesboro 5BR/3BA/0HB - 3217sf List Price: $815,000 ($253/sf) SOLD for $815,000 ($253/sf) in 128 Days on 7/31/25 |
![]() | 920 empire blvd Kingston Square, Murfreesboro 5BR/5BA/1HB - 5751sf List Price: $1,149,000 ($200/sf) SOLD for $1,130,000 ($196/sf) in 128 Days on 7/31/25 |
