| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 7508 Gary Rd Joelton Heights, Joelton 3BR/2BA/0HB - 1891sf List Price: $303,000 ($160/sf) SOLD for $250,000 ($132/sf) in 0 Days on 3/20/26 |
![]() | 1826 New Hope Rd Joelton, Joelton 3BR/2BA/0HB - 1630sf List Price: $785,000 ($482/sf) SOLD for $765,000 ($469/sf) in 29 Days on 2/9/26 |
![]() | 1062 Matthews Ln Joelton, Joelton 3BR/3BA/0HB - 3505sf List Price: $829,000 ($237/sf) SOLD for $805,000 ($230/sf) in 54 Days on 12/23/25 |
![]() | 5743 Clarksville Pike Joelton, Joelton 4BR/2BA/2HB - 3013sf List Price: $899,900 ($299/sf) SOLD for $887,000 ($294/sf) in 78 Days on 12/5/25 |
![]() | 4160 Knipfer Rd Joelton, Joelton 3BR/2BA/0HB - 1376sf List Price: $408,500 ($297/sf) SOLD for $390,000 ($283/sf) in 17 Days on 10/22/25 |
![]() | 6421 Clarksville Pike Joelton, Joelton 3BR/2BA/0HB - 1826sf List Price: $500,000 ($274/sf) SOLD for $500,000 ($274/sf) in 0 Days on 7/3/25 |
