| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1224 Winding Way Jackson Park, Nashville 3BR/2BA/0HB - 2660sf List Price: $824,900 ($310/sf) SOLD for $850,000 ($320/sf) in 1 Day on 4/25/25 |
![]() | 1107 Eastdale Ave Jackson Park, Nashville 4BR/3BA/0HB - 2095sf List Price: $815,000 ($389/sf) SOLD for $810,000 ($387/sf) in 14 Days on 4/18/25 |
