| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | Highland Gardens, Nashville 4BR/3BA/1HB - 1879sf List Price: $594,900 ($317/sf) SOLD for $594,900 ($317/sf) in 25 Days on 10/23/25 |
![]() | 504 Edwin St Highland Gardens, Nashville 4BR/3BA/1HB - 1879sf List Price: $594,900 ($317/sf) SOLD for $594,900 ($317/sf) in 25 Days on 10/23/25 |
![]() | 504 Edwin St, Unit 19 Highland Gardens, Nashville 4BR/3BA/1HB - 2027sf List Price: $594,900 ($293/sf) SOLD for $579,900 ($286/sf) in 0 Days on 10/8/25 |
![]() | 504 Edwin St Highland Gardens, Nashville 4BR/3BA/1HB - 2027sf List Price: $682,800 ($337/sf) SOLD for $682,800 ($337/sf) in 16 Days on 9/30/25 |
![]() | 504 Edwin St, Unit 5 Highland Gardens, Nashville 4BR/3BA/1HB - 1879sf List Price: $600,200 ($319/sf) SOLD for $600,200 ($319/sf) in 8 Days on 9/30/25 |
![]() | 504 Edwin St Highland Gardens, Nashville 3BR/2BA/1HB - 1805sf List Price: $636,257 ($352/sf) SOLD for $636,257 ($352/sf) in 14 Days on 9/27/25 |
![]() | 504 Edwin St Highland Gardens, Nashville 4BR/3BA/1HB - 2009sf List Price: $594,900 ($296/sf) SOLD for $594,900 ($296/sf) in 11 Days on 9/23/25 |
![]() | 504 Edwin St Highland Gardens, Nashville 3BR/2BA/1HB - 1955sf List Price: $656,000 ($336/sf) SOLD for $579,000 ($296/sf) in 11 Days on 8/26/25 |
![]() | 504 Edwin St, Unit 3 Highland Gardens, Nashville 4BR/3BA/1HB - 2002sf List Price: $608,400 ($304/sf) SOLD for $608,400 ($304/sf) in 0 Days on 8/10/25 |
![]() | 504 Edwin St Highland Gardens, Nashville 4BR/3BA/1HB - 1879sf List Price: $620,700 ($330/sf) SOLD for $610,000 ($325/sf) in 8 Days on 7/28/25 |
![]() | 504 Edwin St Highland Gardens, Nashville 4BR/3BA/1HB - 1879sf List Price: $637,300 ($339/sf) SOLD for $617,300 ($329/sf) in 22 Days on 7/2/25 |
![]() | 504 Edwin St, Unit 24 Highland Gardens, Nashville 4BR/3BA/1HB - 2027sf List Price: $676,000 ($333/sf) SOLD for $676,000 ($333/sf) in 0 Days on 6/2/25 |
![]() | 504 Edwin St Highland Gardens, Nashville 3BR/2BA/1HB - 1826sf List Price: $579,900 ($318/sf) SOLD for $579,900 ($318/sf) in 8 Days on 5/31/25 |
![]() | 504 Edwin St, Unit 6 Highland Gardens, Nashville 4BR/3BA/1HB - 1854sf List Price: $615,000 ($332/sf) SOLD for $615,000 ($332/sf) in 17 Days on 4/30/25 |
![]() | 504 Edwin St Highland Gardens, Nashville 4BR/3BA/1HB - 1879sf List Price: $637,200 ($339/sf) SOLD for $622,200 ($331/sf) in 20 Days on 4/11/25 |
![]() | 504 Edwin St Highland Gardens, Nashville 4BR/3BA/1HB - 1853sf List Price: $634,900 ($343/sf) SOLD for $646,900 ($349/sf) in 16 Days on 4/1/25 |
![]() | 504 Edwin St Highland Gardens, Nashville 4BR/3BA/1HB - 1808sf List Price: $616,400 ($341/sf) SOLD for $616,400 ($341/sf) in 3 Days on 3/24/25 |
![]() | 504 Edwin St, Unit 9 Highland Gardens, Nashville 4BR/3BA/1HB - 2002sf List Price: $608,700 ($304/sf) SOLD for $608,700 ($304/sf) in 0 Days on 2/28/25 |
![]() | 504 Edwin St Highland Gardens, Nashville 3BR/2BA/1HB - 1808sf List Price: $598,800 ($331/sf) SOLD for $598,800 ($331/sf) in 0 Days on 2/12/25 |
