| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 501 Blackpatch Dr Hickory Hills 1st, Springfield 3BR/1BA/0HB - 1325sf List Price: $315,000 ($238/sf) SOLD for $300,000 ($226/sf) in 1 Day on 7/11/25 |
![]() | 4554 Allison Ln Hickory Hills Sec 5 Replat, Springfield 3BR/2BA/0HB - 1456sf List Price: $310,000 ($213/sf) SOLD for $310,000 ($213/sf) in 85 Days on 5/29/25 |
