| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 209 Grovedale Trace Harvest Grove, Antioch 3BR/2BA/1HB - 1483sf List Price: $335,000 ($226/sf) SOLD for $283,000 ($191/sf) in 55 Days on 10/17/25 |
![]() | 152 Grovedale Trce Harvest Grove, Antioch 3BR/2BA/0HB - 1750sf List Price: $375,000 ($214/sf) SOLD for $380,000 ($217/sf) in 22 Days on 9/29/25 |
![]() | 1613 Highwater Dr Harvest Grove, Antioch 3BR/2BA/0HB - 1310sf List Price: $350,000 ($267/sf) SOLD for $350,000 ($267/sf) in 11 Days on 8/29/25 |
![]() | 321 Grovedale Trce Harvest Grove, Antioch 3BR/2BA/1HB - 2092sf List Price: $420,000 ($201/sf) SOLD for $420,000 ($201/sf) in 16 Days on 4/14/25 |
![]() | 1521 Rockglade Run Harvest Grove, Antioch 3BR/2BA/0HB - 1333sf List Price: $389,000 ($292/sf) SOLD for $389,000 ($292/sf) in 3 Days on 2/28/25 |
![]() | Harvest Grove, Antioch 3BR/2BA/0HB - 1805sf List Price: $415,000 ($230/sf) SOLD for $415,000 ($230/sf) in 9 Days on 11/25/24 |
