| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1023 Woodmont Blvd GreenHills/12South, Nashville 4BR/3BA/2HB - 3035sf List Price: $1,350,000 ($445/sf) SOLD for $1,255,000 ($414/sf) in 46 Days on 12/1/25 |
![]() | 162 Woodmont Blvd Greenhills, Nashville 5BR/4BA/1HB - 3872sf List Price: $1,299,000 ($335/sf) SOLD for $1,245,000 ($322/sf) in 15 Days on 11/7/25 |
