| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 9133 Holstein Dr Farms @ Clovercroft Sec2, Nolensville 4BR/4BA/1HB - 4872sf List Price: $1,349,000 ($277/sf) SOLD for $1,250,000 ($257/sf) in 63 Days on 2/7/26 |
![]() | 9198 Holstein Dr Farms @ Clovercroft Sec3, Nolensville 5BR/3BA/1HB - 3883sf List Price: $1,299,000 ($335/sf) SOLD for $1,275,000 ($328/sf) in 82 Days on 10/10/25 |
![]() | 9137 Holstein Drive Farms @ Clovercroft Sec2, Nolensville 4BR/4BA/1HB - 3930sf List Price: $1,225,000 ($312/sf) SOLD for $1,175,000 ($299/sf) in 24 Days on 10/9/25 |
![]() | 9232 Holstein Dr Farms @ Clovercroft Sec2, Nolensville 4BR/3BA/1HB - 3798sf List Price: $1,375,000 ($362/sf) SOLD for $1,320,000 ($348/sf) in 75 Days on 8/18/25 |
![]() | 9201 Dutch Belted Ct Farms @ Clovercroft Sec1, Nolensville 5BR/3BA/1HB - 3768sf List Price: $1,325,000 ($352/sf) SOLD for $1,250,000 ($332/sf) in 23 Days on 7/24/25 |
![]() | 9127 Holstein Dr Farms @ Clovercroft Sec2, Nolensville 4BR/3BA/1HB - 3663sf List Price: $1,275,000 ($348/sf) SOLD for $1,250,000 ($341/sf) in 12 Days on 7/16/25 |
