| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 5029 Packard Dr Fairlane Park, Nashville 2BR/1BA/0HB - 968sf List Price: $278,000 ($287/sf) SOLD for $278,000 ($287/sf) in 0 Days on 11/25/25 |
![]() | 386 Melpar Dr Fairlane Park, Nashville 3BR/1BA/1HB - 1326sf List Price: $345,000 ($260/sf) SOLD for $345,000 ($260/sf) in 4 Days on 9/29/25 |
![]() | 351 Strasser Dr Fairlane Park, Nashville 2BR/1BA/0HB - 954sf List Price: $308,000 ($323/sf) SOLD for $308,000 ($323/sf) in 0 Days on 9/5/25 |
![]() | 348 Melpar Dr Fairlane Park, Nashville 3BR/2BA/0HB - 1673sf List Price: $390,000 ($233/sf) SOLD for $400,000 ($239/sf) in 54 Days on 8/22/25 |
![]() | 308 Fairlane Dr Fairlane Park, Nashville 2BR/1BA/0HB - 1185sf List Price: $335,000 ($283/sf) SOLD for $327,000 ($276/sf) in 60 Days on 7/8/25 |
![]() | 320 Melpar Dr Fairlane Park, Nashville 4BR/2BA/0HB - 1450sf List Price: $384,900 ($265/sf) SOLD for $384,900 ($265/sf) in 43 Days on 6/30/25 |
![]() | 5014 Packard Dr Fairlane Park, Nashville 3BR/1BA/0HB - 975sf List Price: $315,000 ($323/sf) SOLD for $317,000 ($325/sf) in 3 Days on 6/16/25 |
![]() | 334 Melpar Dr Fairlane Park, Nashville 3BR/1BA/0HB - 1000sf List Price: $359,900 ($360/sf) SOLD for $365,000 ($365/sf) in 9 Days on 6/10/25 |
![]() | 5017 Madeline Dr Fairlane Park, Nashville 3BR/1BA/0HB - 950sf List Price: $309,900 ($326/sf) SOLD for $309,900 ($326/sf) in 23 Days on 5/19/25 |
