| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 217 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/1HB - 1440sf List Price: $275,985 ($192/sf) SOLD for $275,985 ($192/sf) in 18 Days on 12/3/25 |
![]() | 213 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/1HB - 1440sf List Price: $279,990 ($194/sf) SOLD for $279,990 ($194/sf) in 5 Days on 12/3/25 |
![]() | 116 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/1HB - 1694sf List Price: $319,990 ($189/sf) SOLD for $319,990 ($189/sf) in 25 Days on 11/25/25 |
![]() | 234 Poplar Loop FALL CREST, Antioch 3BR/2BA/2HB - 2221sf List Price: $339,990 ($153/sf) SOLD for $340,043 ($153/sf) in 0 Days on 11/21/25 |
![]() | 5130 Rice Road SW Fall Crest, Antioch 3BR/2BA/1HB - 1694sf List Price: $333,725 ($197/sf) SOLD for $340,415 ($201/sf) in 1 Day on 10/22/25 |
![]() | 5124 Rice Road SW Fall Crest, Antioch 3BR/2BA/1HB - 1694sf List Price: $329,265 ($194/sf) SOLD for $329,265 ($194/sf) in 0 Days on 10/22/25 |
![]() | 5128 Rice Road SW Fall Crest, Antioch 3BR/2BA/1HB - 1694sf List Price: $334,960 ($198/sf) SOLD for $334,960 ($198/sf) in 0 Days on 10/22/25 |
![]() | 5126 Rice Road SW Fall Crest, Antioch 3BR/2BA/1HB - 1694sf List Price: $314,990 ($186/sf) SOLD for $314,990 ($186/sf) in 0 Days on 10/21/25 |
![]() | 5120 Rice Road SW Fall Crest, Antioch 3BR/2BA/1HB - 1694sf List Price: $332,375 ($196/sf) SOLD for $332,430 ($196/sf) in 0 Days on 10/17/25 |
![]() | 232 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/1HB - 1942sf List Price: $336,000 ($173/sf) SOLD for $336,000 ($173/sf) in 0 Days on 10/2/25 |
![]() | 230 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/2HB - 2127sf List Price: $349,795 ($164/sf) SOLD for $349,795 ($164/sf) in 0 Days on 10/2/25 |
![]() | 236 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/1HB - 1942sf List Price: $309,990 ($160/sf) SOLD for $309,990 ($160/sf) in 10 Days on 9/30/25 |
![]() | 218 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/2HB - 2113sf List Price: $349,990 ($166/sf) SOLD for $349,990 ($166/sf) in 9 Days on 7/18/25 |
![]() | 112 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/2HB - 1744sf List Price: $351,000 ($201/sf) SOLD for $351,000 ($201/sf) in 19 Days on 6/30/25 |
![]() | 122 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/1HB - 1694sf List Price: $344,990 ($204/sf) SOLD for $344,990 ($204/sf) in 1 Day on 6/16/25 |
![]() | 226 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/1HB - 2060sf List Price: $334,990 ($163/sf) SOLD for $334,990 ($163/sf) in 9 Days on 6/5/25 |
![]() | 224 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/1HB - 2000sf List Price: $334,990 ($167/sf) SOLD for $334,990 ($167/sf) in 16 Days on 6/5/25 |
![]() | 228 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/1HB - 1942sf List Price: $339,990 ($175/sf) SOLD for $339,990 ($175/sf) in 19 Days on 6/5/25 |
![]() | 114 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/1HB - 1694sf List Price: $314,990 ($186/sf) SOLD for $314,990 ($186/sf) in 19 Days on 6/4/25 |
![]() | 118 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/1HB - 1694sf List Price: $314,990 ($186/sf) SOLD for $314,990 ($186/sf) in 19 Days on 5/30/25 |
![]() | 120 Poplar Loop SW Fall Crest, Antioch 3BR/2BA/2HB - 1740sf List Price: $334,990 ($193/sf) SOLD for $334,990 ($193/sf) in 1 Day on 5/29/25 |
