| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 4557 Emerson Hills Blvd Emerson Hills, Antioch 4BR/3BA/0HB - 2718sf List Price: $548,700 ($202/sf) SOLD for $541,000 ($199/sf) in 24 Days on 8/31/26 |
![]() | 4525 EMERSON HILLS BLVD Emerson Hills, Antioch 5BR/3BA/1HB - 3010sf List Price: $514,115 ($171/sf) SOLD for $514,115 ($171/sf) in 0 Days on 5/15/26 |
![]() | 4767 DUNFIELD DRIVE Emerson Hills, Antioch 4BR/2BA/1HB - 2718sf List Price: $528,070 ($194/sf) SOLD for $529,065 ($195/sf) in 0 Days on 5/14/26 |
![]() | 4517 EMERSON HILLS BLVD Emerson Hills, Antioch 4BR/3BA/1HB - 3306sf List Price: $630,900 ($191/sf) SOLD for $630,900 ($191/sf) in 0 Days on 4/7/26 |
![]() | 4405 FAIRLIGHT LANE Emerson Hills, Antioch 3BR/2BA/1HB - 2718sf List Price: $479,990 ($177/sf) SOLD for $479,990 ($177/sf) in 29 Days on 3/31/26 |
![]() | 4625 FONTWELL LANE Emerson Hills, Antioch 4BR/2BA/1HB - 2423sf List Price: $492,840 ($203/sf) SOLD for $494,835 ($204/sf) in 0 Days on 3/6/26 |
![]() | 4760 DUNFIELD DRIVE Emerson Hills, Antioch 5BR/3BA/1HB - 3306sf List Price: $567,540 ($172/sf) SOLD for $569,035 ($172/sf) in 0 Days on 3/5/26 |
![]() | 4755 Dunfield Dr Emerson Hills, Antioch 4BR/3BA/0HB - 2718sf List Price: $499,990 ($184/sf) SOLD for $499,990 ($184/sf) in 24 Days on 2/25/26 |
![]() | 4529 EMERSON HILLS BLVD Emerson Hills, Antioch 4BR/2BA/1HB - 2718sf List Price: $533,572 ($196/sf) SOLD for $534,857 ($197/sf) in 0 Days on 2/23/26 |
![]() | 4784 DUNFIELD DRIVE Emerson Hills, Antioch 3BR/2BA/1HB - 2294sf List Price: $500,639 ($218/sf) SOLD for $500,639 ($218/sf) in 0 Days on 2/17/26 |
![]() | 4533 EMERSON HILLS BLVD Emerson Hills, Antioch 4BR/3BA/1HB - 3306sf List Price: $582,003 ($176/sf) SOLD for $582,003 ($176/sf) in 0 Days on 2/13/26 |
![]() | 4756 DUNFIELD DRIVE Emerson Hills, Antioch 4BR/2BA/1HB - 2114sf List Price: $466,785 ($221/sf) SOLD for $466,785 ($221/sf) in 0 Days on 2/5/26 |
![]() | 4581 Emerson Hills Blvd Emerson Hills, Antioch 4BR/3BA/1HB - 3306sf List Price: $556,655 ($168/sf) SOLD for $573,710 ($174/sf) in 0 Days on 12/22/25 |
![]() | 4740 Dunfield Dr Emerson Hills, Antioch 4BR/2BA/1HB - 2718sf List Price: $492,715 ($181/sf) SOLD for $492,715 ($181/sf) in 0 Days on 12/18/25 |
![]() | 8189 RAMSTONE WAY Emerson Hills, Antioch 5BR/3BA/1HB - 3010sf List Price: $499,990 ($166/sf) SOLD for $508,420 ($169/sf) in 0 Days on 12/16/25 |
![]() | 4585 EMERSON HILLS BLVD Emerson Hills, Antioch 4BR/3BA/1HB - 2718sf List Price: $524,280 ($193/sf) SOLD for $524,280 ($193/sf) in 0 Days on 12/15/25 |
![]() | 4577 EMERSON HILLS BLVD Emerson Hills, Antioch 4BR/2BA/1HB - 2718sf List Price: $512,205 ($188/sf) SOLD for $512,205 ($188/sf) in 0 Days on 12/10/25 |
![]() | 4565 EMERSON HILLS BLVD Emerson Hills, Antioch 3BR/2BA/1HB - 2423sf List Price: $518,440 ($214/sf) SOLD for $517,462 ($214/sf) in 0 Days on 12/9/25 |
![]() | 4569 EMERSON HILLS BLVD Emerson Hills, Antioch 4BR/3BA/1HB - 3306sf List Price: $533,177 ($161/sf) SOLD for $533,177 ($161/sf) in 0 Days on 12/1/25 |
![]() | 4557 EMERSON HILLS BLVD Emerson Hills, Antioch 4BR/2BA/1HB - 2718sf List Price: $538,300 ($198/sf) SOLD for $538,300 ($198/sf) in 0 Days on 11/2/25 |
![]() | 4541 EMERSON HILLS BLVD Emerson Hills, Antioch 5BR/3BA/1HB - 3010sf List Price: $548,893 ($182/sf) SOLD for $548,893 ($182/sf) in 0 Days on 10/30/25 |
![]() | 4601 Fontwell Ln Emerson Hills, Antioch 3BR/2BA/1HB - 1823sf List Price: $414,990 ($228/sf) SOLD for $414,990 ($228/sf) in 29 Days on 10/29/25 |
![]() | 4780 Dunfield Dr Emerson Hills, Antioch 3BR/2BA/1HB - 2423sf List Price: $508,450 ($210/sf) SOLD for $508,450 ($210/sf) in 0 Days on 10/29/25 |
