| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1114 Nahanee Ct Eastwoods Sec 4, Murfreesboro 3BR/2BA/0HB - 1104sf List Price: $329,000 ($298/sf) SOLD for $328,000 ($297/sf) in 92 Days on 11/21/25 |
![]() | 2717 Cayuga Dr Eastwoods Sec 4, Murfreesboro 3BR/2BA/0HB - 1244sf List Price: $345,000 ($277/sf) SOLD for $345,000 ($277/sf) in 24 Days on 9/16/25 |
